Titan Custom An end-to-end data enrichment and Titan scoring solution to maximize your sales reps' efforts SCHEDULE A DEMO | ||
---|---|---|
Number of Users | Unlimited | Unlimited |
Number of Credits | 1,000 - 100,000 per month | Custom |
Rollover Credits | ||
Phone Waterfall Enrichment | 1 Credit Per Contact | 1 Credit Per Contact |
Phone Scoring | 1 Credit Per Phone Number | 1 Credit Per Phone Number |
Titan Scoring | 3 Credits Per Phone Number | 3 Credits Per Phone Number |
Titan Plus Scoring (Enrich + Titan Scoring) | 6 Credits Per Contact | 6 Credits Per Contact |
CSV Import/Export | ||
List Building | -- | |
Title Analyzer | -- | |
North America Availability | ||
EMEA Availability | ||
Australia Availability | -- | |
API Access | ||
Support (Email/Chat) | ||
Dedicated Enablement Support | ||
Dedicated Slack Channel | -- | |
SSO | ||
Account Admin | ||
User Permission Control | ||
Salesforce Embedded Integration | -- | |
List Performance Reporting | ||
Custom Reporting | -- | |
Cold Calling Community | ||
Knowledge Base |